← Volver al catálogo
En pocas palabras
¿Para quién es?
Para quien busca ampliar rutas y desnivel con asistencia, valorando autonomía y control.
Compra acompañada
Revisión previa, ajuste básico, explicación de entrega y contacto directo con el taller.
Ficha técnica
| Cuadro | Alloy Frame, Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Horquilla | RockShox Psylo Silver RC Air, E-Bike, Comp & Reb Adj., QR Axle 15x110mm axle, 44mm offset, tapered steerer, 150mm travel |
| Transmisión | Shimano Deore RD-M6100 SGS, Shadow Plus, 12 Speed |
| Motor | EU: 25kmh, INT: 20mph, Bosch Performance Line CX (BDU384Y) |
| Batería | PowerTube 800Wh |
| Frenos | Shimano MT420 4 Piston Disc |
| Ruedas | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO, TR Tubeless ready, 3C Maxx Terra |
Ficha completa del fabricante
| Cuadro | Alloy Frame, Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Viaje | Front: 150mm, Rear: 150mm |
| Horquilla | RockShox Psylo Silver RC Air, E-Bike, Comp & Reb Adj., QR Axle 15x110mm axle, 44mm offset, tapered steerer, 150mm travel |
| Amortiguador trasero | X-Fusion O2 Trunnion PRO RL, Lockout, Reb. Adj., T185X55mm |
| Motor eléctrico | EU: 25kmh, INT: 20mph, Bosch Performance Line CX (BDU384Y) |
| Batería | PowerTube 800Wh |
| Pantalla | Bosch System Controller, Mini Remote |
| Cargador | 2A Charger |
| Desviador trasero | Shimano Deore RD-M6100 SGS, Shadow Plus, 12 Speed |
| Palancas de cambio | Shimano Deore SL-M6100-IR, Rapidfire Plus |
| Bielas | FSA Alloy |
| Guiacadenas | e*thirteen, e*spec Slider |
| Plato | FSA 12 Speed 36T chainring |
| Cadena | Shimano CN-M6100 |
| Cassette | Shimano CS-M6100, 10-51 |
| Frenos | Shimano MT420 4 Piston Disc |
| Disco de freno | Front: SM-RT64 CL 220mm, Rear: SM-RT64 CL 203mm |
| Manillar | Syncros Hixon 2.0 Alloy 6061, Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mm, Syncros Performance XC lock-on grips |
| Potencia | Syncros AM 2.0, Syncros Cable Integration System, 4° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Tija de sillín | Syncros Duncan Dropper Post 2.5, 31.6mm, S size 125mm, M size 150mm, L size 170mm, XL size 200mm |
| Sillín | Syncros Tofino 2.5 Regular |
| Juego de dirección | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Buje delantero | Formula CL-811, 15x110mm |
| Buje trasero | Formula ECT-148M, Boost 148x12mm |
| Radios | Stainless Black |
| Llantas bicicleta | Syncros MD30, 32H, 30mm, Pin Joint, Tubeless ready |
| Neumático delantero | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO, TR Tubeless ready, 3C Maxx Terra |
| Neumático trasero | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO, TR Tubeless ready, 3C Maxx Terra |
| Luces | Syncros integrated rear fender light, Front Light Cable pre-installed |
| Peso en kg (aprox.) | 25.8 |
| Peso en Lbs (aprox.) | 56.88 |
| Peso total (máximo) | 130kg, El peso total incluye la bicicleta, el piloto, el equipo y el posible equipaje adicional. |
