← Volver al catálogo
En pocas palabras
¿Para quién es?
Para quien busca ampliar rutas y desnivel con asistencia, valorando autonomía y control.
Compra acompañada
Revisión previa, ajuste básico, explicación de entrega y contacto directo con el taller.
Ficha técnica
| Cuadro | Alloy S-XL=29", Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Horquilla | RockShox Psylo Silver RC Solo Air, E-Bike, Remote Motion Control Damper 2P, QR Axle 15x110mm axle, 44mm offset, tapered steerer, 140mm travel |
| Transmisión | Shimano Deore RD M6100SGS 12 Speed |
| Motor | Bosch Performance Line CX (BDU384Y), EU: 25kmh |
| Batería | PowerTube 800Wh |
| Frenos | Shimano BR-MT520 4 Piston Disc Brakes |
| Ruedas | Schwalbe Advancer 60-622 Wired |
Ficha completa del fabricante
| Cuadro | Alloy S-XL=29", Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Viaje | Front: 140mm, Rear: 140mm |
| Horquilla | RockShox Psylo Silver RC Solo Air, E-Bike, Remote Motion Control Damper 2P, QR Axle 15x110mm axle, 44mm offset, tapered steerer, 140mm travel |
| Amortiguador trasero | X-Fusion Nude RLX Trunnion 185x47, 5mm, 2P, Remote Ready, 140mm Travel |
| Sistema remoto | SCOTT TwinLoc Remote 2P |
| Motor eléctrico | Bosch Performance Line CX (BDU384Y), EU: 25kmh |
| Batería | PowerTube 800Wh |
| Pantalla | Bosch System Controller, Intuvia 100, Mini remote |
| Cargador | 2A Charger |
| Desviador trasero | Shimano Deore RD M6100SGS 12 Speed |
| Desviador delantero | SCOTT Chainguide |
| Palancas de cambio | Shimano Deore SL-M6100RA |
| Bielas | FSA CK-745 165mm |
| Plato | FSA 36T w/Chain Guard |
| Cadena | KMC E12S |
| Cassette | Shimano CS-M6100-12 10-51T |
| Frenos | Shimano BR-MT520 4 Piston Disc Brakes |
| Disco de freno | Front: SM-RT64 CL 203mm, Rear: SM-RT64 CL 203mm |
| Manillar | Syncros Welded Alloy Combo 680mm, Backsweep 9°, Upsweep 8°, 70mm, with front Light mount and Intuvia 100 mount |
| Tija de sillín | Syncros Duncan Dropper Post 2.5, 31.6mm, S&M 361mm, L&XL 403mm |
| Sillín | Syncros Tofino E 2.0 |
| Juego de dirección | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Buje delantero | Formula CL-811, 15x110mm |
| Buje trasero | Formula CL-148M, Boost 12x148mm |
| Radios | Sapim double butted |
| Llantas bicicleta | Syncros MD30, 32H, 30mm, Pin Joint, Tubeless ready |
| Neumático delantero | Schwalbe Advancer 60-622 Wired |
| Neumático trasero | Schwalbe Advancer 60-622 Wired |
| Luces | Lezyne Fusion E550SM front light, Rear Lezyne Superbright |
| Portaequipajes | Racktime SnapIt 2.0 15KG |
| Pedales | VP VPE-506 |
| Peso en kg (aprox.) | 28.8 |
| Peso en Lbs (aprox.) | 63.49 |
| Peso total (máximo) | 130kg, El peso total incluye la bicicleta, el piloto, el equipo y el posible equipaje adicional. |
