
← Volver al catálogo
En pocas palabras
¿Para quién es?
Para terreno irregular: revisa recorrido, geometría y transmisión según tus rutas.
Compra acompañada
Revisión previa, ajuste básico, explicación de entrega y contacto directo con el taller.
Ficha técnica
| Cuadro | Scale made from Low Impact Alloy, Tapered Headtube, BB92, UDH interface, Boost 12x148mm with 55mm chainline |
|---|---|
| Horquilla | RockShox SID SL 3P Air, Rush RL 3P Damper, 15x110mm Maxle Stealth, tapered steerer, Reb. Adj., Lockout |
| Transmisión | Shimano XT RD-M8200 12-speed |
| Frenos | Shimano BR-MT401 2-Piston |
| Ruedas | Maxxis Rekon Race 29x2.4", 60TPI Foldable, Tubeless Ready, EXO |
Ficha completa del fabricante
| Cuadro | Scale made from Low Impact Alloy, Tapered Headtube, BB92, UDH interface, Boost 12x148mm with 55mm chainline |
|---|---|
| Viaje | Front: 110 mm |
| Horquilla | RockShox SID SL 3P Air, Rush RL 3P Damper, 15x110mm Maxle Stealth, tapered steerer, Reb. Adj., Lockout |
| Sistema remoto | SCOTT RideLoc Technology, Suspension & Dropper Remote, 3 Suspension modes |
| Desviador trasero | Shimano XT RD-M8200 12-speed |
| Palancas de cambio | Shimano Deore SL-M6200 |
| Bielas | Shimano FC-MT520, 32T |
| Pedalier | Shimano BB-MT500 PF |
| Cadena | Shimano CN-M6100 |
| Cassette | Shimano Deore CS-M6200, 10-51T |
| Frenos | Shimano BR-MT401 2-Piston |
| Disco de Freno Delantero | Shimano SM-RT10 CL, 180mm |
| Disco de Freno Trasero | Shimano SM-RT10 CL, 160mm |
| Puños | Syncros Performance XC |
| Manillar | Syncros Alloy 6061, T shape Flat, 9°, 740mm |
| Potencia | Syncros Alloy 6061, oversized 31.8mm, 1 1/8", 6° angle |
| Tija de sillín | Syncros dropper post SP-M302-AL2, 31.6mm |
| Sillín | Syncros Belcarra R 2.5 |
| Juego de dirección | Syncros - Acros OE Cable Routing HS System, OD 50/62mm, ID 42/56mm |
| Buje delantero | Formula CL-811, 15x110mm |
| Buje trasero | Formula FCL-548M, 148x12mm, Micro Spline |
| Radios | Stainless Black |
| Llanta Delantera | Alex Rims X25 Disc 32H, Tubeless ready |
| Llanta Trasera | Alex Rims X25 Disc 32H, Tubeless ready |
| Neumático delantero | Maxxis Rekon Race 29x2.4", 60TPI Foldable, Tubeless Ready, EXO |
| Neumático trasero | Maxxis Rekon Race 29x2.4", 60TPI Foldable, Tubeless Ready, EXO |
| Pedales | Feimin FP-873ZU |
| Peso en kg (aprox.) | 12.7 without pedals |
| Peso en Lbs (aprox.) | 28.00 without pedals |
| Peso total (máximo) | 130 kg, El peso total incluye la bicicleta, el piloto, el equipo y el posible equipaje adicional. |

