
← Volver al catálogo
En pocas palabras
¿Para quién es?
Para quien busca ampliar rutas y desnivel con asistencia, valorando autonomía y control.
Compra acompañada
Revisión previa, ajuste básico, explicación de entrega y contacto directo con el taller.
Ficha técnica
| Cuadro | Fastlane Road Disc HMX, ride geometry, Syncros Cable Integration System, TQ HPR40, UDH interface, range extender ready |
|---|---|
| Horquilla | Fastlane Road HMX Flatmount Disc, 27.2mm eccentric carbon steerer |
| Transmisión | Shimano Dura-Ace Di2 RD-R9250 24 Speed, Electronic Shift System |
| Motor | TQ HPR40 Mid Motor drive 40Nm max Torque, EU: 25kmh - INT: 20mph - US: 28mph |
| Batería | TQ Internal 290Wh |
| Frenos | Shimano BR-R9270 Hyd.Disc |
| Ruedas | ZIPP 353 NSW TL SR 40 Carbon, Front 12x100mmTA, Rear 12x142mmTA, Syncros SL Axle |
Ficha completa del fabricante
| Cuadro | Fastlane Road Disc HMX, ride geometry, Syncros Cable Integration System, TQ HPR40, UDH interface, range extender ready |
|---|---|
| Horquilla | Fastlane Road HMX Flatmount Disc, 27.2mm eccentric carbon steerer |
| Motor eléctrico | TQ HPR40 Mid Motor drive 40Nm max Torque, EU: 25kmh - INT: 20mph - US: 28mph |
| Batería | TQ Internal 290Wh |
| Pantalla | TQ Bar-End-Display, Bluetooth, ANT+, Dedicated Smartphone app |
| Cargador | TQ 2A 100-240V |
| Desviador trasero | Shimano Dura-Ace Di2 RD-R9250 24 Speed, Electronic Shift System |
| Desviador delantero | Shimano Dura-Ace Di2 FD-R9250, Electronic Shift System |
| Palancas de cambio | Shimano Dura-Ace Di2 ST-R9270, 24 Speed Electronic Shift System, Shimano BR-R9270 Hyd.Disc |
| Bielas | FSA e-Bike Carbon CK-713, Chainring 50/34T |
| Cadena | Shimano CN-M9100 |
| Cassette | Shimano Dura-Ace CS-R9200-12, 11-34 |
| Frenos | Shimano BR-R9270 Hyd.Disc |
| Disco de Freno Delantero | Shimano RT-CL900, 160mm |
| Disco de Freno Trasero | Shimano RT-CL900, 160mm |
| Puños | Syncros RC Bartape |
| Manillar | Syncros Creston iC SL, Carbon combo |
| Tija de sillín | Syncros Duncan SL iL D-shape |
| Sillín | Syncros Belcarra V1.0 Cut-out, Carbon rails |
| Juego de dirección | Acros AIF-1317S stainless |
| Juego de ruedas | ZIPP 353 NSW TL SR 40 Carbon, Front 12x100mmTA, Rear 12x142mmTA, Syncros SL Axle |
| Neumático delantero | Schwalbe PRO ONE Fold, 700x34C |
| Neumático trasero | Schwalbe PRO ONE Fold, 700x34C |
| Accesorios | Syncros iS Drop Bar Tool 2, Coupe Cage 1.0 bottle cage |
| Peso en kg (aprox.) | 9.9 |
| Peso en Lbs (aprox.) | 21.83 |
| Peso total (máximo) | 120kg, El peso total incluye la bicicleta, el piloto, el equipo y el posible equipaje adicional. |


