
← Volver al catálogo
En pocas palabras
¿Para quién es?
Para terreno irregular: revisa recorrido, geometría y transmisión según tus rutas.
Compra acompañada
Revisión previa, ajuste básico, explicación de entrega y contacto directo con el taller.
Ficha técnica
| Cuadro | Scale HMF Carbon, adjustable head angle, Syncros Cable Integration System, advanced shock & standing damping system, BB92, UDH interface, 12x148mm with 55mm chainline |
|---|---|
| Horquilla | RockShox Judy Silver TK Solo Air, 15x110mm axle, tapered steerer, Reb. Adj., Lockout |
| Transmisión | Shimano Deore RD-M6200 12-speed |
| Frenos | Shimano BR-MT200 2-Piston |
| Ruedas | Maxxis Rekon Race 29x2.4", 60TPI, Tubeless Ready, EXO |
Ficha completa del fabricante
| Cuadro | Scale HMF Carbon, adjustable head angle, Syncros Cable Integration System, advanced shock & standing damping system, BB92, UDH interface, 12x148mm with 55mm chainline |
|---|---|
| Viaje | Front: 110 mm |
| Horquilla | RockShox Judy Silver TK Solo Air, 15x110mm axle, tapered steerer, Reb. Adj., Lockout |
| Sistema remoto | SCOTT RideLoc Technology, Suspension & Dropper Remote, 2 Suspension modes |
| Desviador trasero | Shimano Deore RD-M6200 12-speed |
| Palancas de cambio | Shimano Deore SL-M6200 |
| Bielas | Shimano FC-MT520, 32T |
| Pedalier | Shimano BB-MT500 PF |
| Cadena | Shimano CN-M6100 |
| Cassette | Shimano Deore CS-M6200, 10-51T |
| Frenos | Shimano BR-MT200 2-Piston |
| Disco de Freno Delantero | Shimano SM-RT10 CL, 180mm |
| Disco de Freno Trasero | Shimano SM-RT10 CL, 160mm |
| Puños | Syncros Performance XC |
| Manillar | Syncros Alloy 6061, T shape Flat, 9°, 740mm |
| Potencia | Syncros Alloy 6061, oversized 31.8mm, 1 1/8", 6° angle |
| Tija de sillín | Syncros dropper post SP-M302-AL2, 31.6mm |
| Sillín | Syncros Belcarra R 2.5 |
| Juego de dirección | Syncros - Acros angle adjust & cable routing HS system, stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Buje delantero | Formula CL-811, 15x110mm |
| Buje trasero | Formula FCL-548M, 148x12mm, Micro Spline |
| Radios | Stainless Black |
| Llanta Delantera | Alex Rims X25 Disc 32H, Tubeless ready |
| Llanta Trasera | Alex Rims X25 Disc 32H, Tubeless ready |
| Neumático delantero | Maxxis Rekon Race 29x2.4", 60TPI, Tubeless Ready, EXO |
| Neumático trasero | Maxxis Rekon Race 29x2.4", 60TPI, Tubeless Ready, EXO |
| Peso en kg (aprox.) | 12.6 Tubless |
| Peso en Lbs (aprox.) | 27.78 Tubless |
| Peso total (máximo) | 130 kg, El peso total incluye la bicicleta, el piloto, el equipo y el posible equipaje adicional. |


