
← Volver al catálogo
En pocas palabras
¿Para quién es?
Para quien busca ampliar rutas y desnivel con asistencia, valorando autonomía y control.
Compra acompañada
Revisión previa, ajuste básico, explicación de entrega y contacto directo con el taller.
Ficha técnica
| Cuadro | Alloy S-L=29", 6061 Alloy custom butted tubing, Top extraction battery |
|---|---|
| Horquilla | SR Suntour NRX32-E Air LO R, Tapered, 15x100 bolt Axle, Remote Lock Out, Steel Steerer, 75mm Travel |
| Transmisión | Shimano CUES RDU4000GS 9 Speed |
| Motor | Bosch Performance Line SX (BDU314Y), EU: 25kmh |
| Batería | Compact Tube 400Wh |
| Frenos | Shimano BR-MT200 Disc |
| Ruedas | Schwalbe G-One Overland 365 Performance, 700x45C |
Ficha completa del fabricante
| Cuadro | Alloy S-L=29", 6061 Alloy custom butted tubing, Top extraction battery |
|---|---|
| Viaje | 75mm |
| Horquilla | SR Suntour NRX32-E Air LO R, Tapered, 15x100 bolt Axle, Remote Lock Out, Steel Steerer, 75mm Travel |
| Motor eléctrico | Bosch Performance Line SX (BDU314Y), EU: 25kmh |
| Batería | Compact Tube 400Wh |
| Pantalla | Bosch Purion 200 |
| Cargador | 2A Charger |
| Desviador trasero | Shimano CUES RDU4000GS 9 Speed |
| Palancas de cambio | Shimano CUES SLU4009RC, 9 Speed |
| Bielas | FSA CK-220 170mm |
| Guiacadenas | Syncros |
| Plato | FSA 38T |
| Cadena | Shimano LG500 |
| Cassette | Shimano LG300, 11-46T |
| Frenos | Shimano BR-MT200 Disc |
| Disco de freno | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Manillar | Alloy Handle Bar, Rise 12mm, Backsweep 15°, 680mm wide |
| Potencia | Adjustable stem 90mm 10°-60 |
| Tija de sillín | Syncros M3.0, 31.6 |
| Sillín | Syncros Capilano |
| Juego de dirección | Acros, 1.5"- 1.5", semi integ. OD 50/61mm, ID 44/55mm |
| Buje delantero | Shimano HBTC50015B CL, 15x100mm |
| Buje trasero | Shimano FHTC500HMB CL, 12x142mm |
| Radios | Black Spokes |
| Llantas bicicleta | Syncros X15 Disc |
| Neumático delantero | Schwalbe G-One Overland 365 Performance, 700x45C |
| Neumático trasero | Schwalbe G-One Overland 365 Performance, 700x45C |
| Luces | Lezyne Fusion E550SM front light, Rear Supernova TL3Z |
| Portaequipajes | Racktime Micro Rack SnapIt 2.0 8KG |
| Pedales | Marwi SP-827 |
| Extras | Alumee alloy profile Fender, Passage Kickstand |
| Peso en kg (aprox.) | 22.2 |
| Peso en Lbs (aprox.) | 48.94 |
| Peso total (máximo) | 130kg, El peso total incluye la bicicleta, el piloto, el equipo y el posible equipaje adicional. |


